Kakinada Lok Sabha constituency is one of the 25 Lok Sabha (Lower House of the Parliament) constituencies in Andhra Pradesh state in southern India

Kakinada Lok Sabha constituency presently comprises the following Legislative Assembly segments:[1]
| Constituency number | Name | Reserved for (SC/ST/None) |
|---|---|---|
| 154 | Tuni | None |
| 155 | Prathipadu | None |
| 156 | Pithapuram | None |
| 157 | Kakinada Rural | None |
| 158 | Peddapuram | None |
| 160 | Kakinada City | None |
| 171 | Jaggampeta | None |
Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation |
|---|---|---|---|
| First | 1952-57 | Chelikani Venkata Rama Rao | Communist Party of India |
| Second | 1957-62 | Bayya Suryanarayana Murthy and Mosalikanti Thirumala Rao | Indian National Congress |
| Third | 1962-67 | Mosalikanti Thirumala Rao | Indian National Congress |
| Fourth | 1967-71 | Mosalikanti Thirumala Rao | Indian National Congress |
| Fifth | 1971-77 | M. S. Sanjeevi Rao | Indian National Congress |
| Sixth | 1977-80 | M. S. Sanjeevi Rao | Indian National Congress |
| Seventh | 1980-84 | M. S. Sanjeevi Rao | Indian National Congress |
| Eighth | 1984-89 | Gopal Krishna Thota | Telugu Desam Party |
| Ninth | 1989-91 | Mallipudi Mangapathi Pallam Raju | Indian National Congress |
| Tenth | 1991-96 | Subba Rao Thota | Telugu Desam Party |
| Eleventh | 1996-98 | Gopal Krishna Thota | Telugu Desam Party |
| Twelfth | 1998-99 | Venkata Krishnam Raju Uppalapati | Bharatiya Janata Party |
| Thirteenth | 1999-04 | Mudragada Padmanabham | Telugu Desam Party |
| Fourteenth | 2004-09 | Mallipudi Mangapathi Pallam Raju | Indian National Congress |
| Fifteenth | 2009-2014 | Mallipudi Mangapathi Pallam Raju | Indian National Congress |
| Sixteenth | 2014-Incumbent | Thota Narasimham | Telugu Desam Party |
Indilens Web News Live Daily News on India ! Insights of India